| মর্নিং শিফট |
| কেজি শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33236 | Ruwaizah binte shahadat | Morning | KG | A (Girls) | 201 |
| 33239 | Fatimah Binte Amir | Morning | KG | A (Girls) | 201 |
| 33243 | Nusaiba Nawal Fatima | Morning | KG | A (Girls) | 201 |
| 33244 | Mehnoor Mahmood | Morning | KG | A (Girls) | 201 |
| 33246 | Afiyah Bint Abid | Morning | KG | A (Girls) | 201 |
| 33247 | Tasfia Jahan | Morning | KG | A (Girls) | 201 |
| 33249 | Azeen Binte Arman | Morning | KG | A (Girls) | 201 |
| 33251 | Arisha Tasneem Nuha | Morning | KG | A (Girls) | 201 |
| 33262 | Zainab Nusaiba | Morning | KG | A (Girls) | 201 |
| 33263 | Safiya Mustagfirah | Morning | KG | A (Girls) | 201 |
| 33267 | Fatima Zahra | Morning | KG | A (Girls) | 201 |
| 33269 | Anum Bint Akramul Haque | Morning | KG | A (Girls) | 201 |
| 33270 | Rukaiya Hasan Ruhi | Morning | KG | A (Girls) | 201 |
| 33354 | Nusaiba Binte Yeasin | Morning | KG | A (Girls) | 201 |
| 33364 | Azmina Jahan Ameena | Morning | KG | A (Girls) | 201 |
| 33403 | Manha Zunairah | Morning | KG | A (Girls) | 201 |
| 33420 | Zunairah Bint Rubayat Khan | Morning | KG | A (Girls) | 201 |
| 33381 | Amira Kaiyum | Morning | One | A (Girls) | 201 |
| 33426 | Ayesha Zaman | Morning | KG | A (Girls) | 201 |
| ১ম শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33142 | Safina Hussain | Morning | One | A (Girls) | 401 |
| 33163 | Zara Javeria | Morning | One | A (Girls) | 401 |
| 33172 | Asiyah Amin | Morning | One | A (Girls) | 401 |
| 33176 | Aisha Amatullah | Morning | One | A (Girls) | 401 |
| 33177 | Afra Binte Rafique | Morning | One | A (Girls) | 401 |
| 33195 | Aisha Binte Hossain | Morning | One | A (Girls) | 401 |
| 33208 | Ayishah Zaman | Morning | One | A (Girls) | 401 |
| 33210 | Miftahul Jannat Faiza | Morning | One | A (Girls) | 401 |
| 33275 | Tehzeeb Khan | Morning | One | A (Girls) | 401 |
| 33277 | Nusayba Muqaddasa | Morning | One | A (Girls) | 401 |
| 33278 | Asiya Binte Raiyan | Morning | One | A (Girls) | 402 |
| 33279 | Maryam Bint Munim | Morning | One | A (Girls) | 402 |
| 33284 | Ruquaia Bint Akramul Haque | Morning | One | A (Girls) | 402 |
| 33345 | Rumaisa Noor | Morning | One | A (Girls) | 402 |
| 33348 | Zunairah Sarwat Nashrah | Morning | One | A (Girls) | 402 |
| 33353 | Amatullah Mahbub Mariyam | Morning | One | A (Girls) | 403 |
| 33375 | Tashrifa Binte Tauhed | Morning | One | A (Girls) | 403 |
| 33388 | Sawda Mumtahina | Morning | One | A (Girls) | 403 |
| ২য় শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33003 | Safwana Iftekhar Nora | Morning | Two | A (Girls) | 401 |
| 33004 | Nusaibah Afsheen | Morning | Two | A (Girls) | 401 |
| 33006 | Mabrura Ameena Tasnuba | Morning | Two | A (Girls) | 401 |
| 33009 | Zafran Sheikh Ereshara | Morning | Two | A (Girls) | 401 |
| 33119 | Nusaiba Karim Jinan | Morning | Two | A (Girls) | 401 |
| 33143 | Shabiba Nushaba | Morning | Two | A (Girls) | 401 |
| 33151 | Afsana Muntaha | Morning | Two | A (Girls) | 401 |
| 33162 | Umaiza Bari | Morning | Two | A (Girls) | 401 |
| 33178 | Asma-Ul-Husna Safa | Morning | Two | A (Girls) | 401 |
| 33181 | Nashita Nurtaj Amatullah | Morning | Two | A (Girls) | 401 |
| 33192 | Nusaiba Binte Jalal | Morning | Two | A (Girls) | 401 |
| 33197 | Fatimah Arooba | Morning | Two | A (Girls) | 401 |
| 33204 | Afiyah Binte Arman | Morning | Two | A (Girls) | 402 |
| 33206 | Aisha Siddiqua | Morning | Two | A (Girls) | 402 |
| 33213 | Jannatul Safowana Haque Tabassum | Morning | Two | A (Girls) | 402 |
| 33214 | Fatima Binta Hasan | Morning | Two | A (Girls) | 402 |
| 33290 | Khadijatul Kubra | Morning | Two | A (Girls) | 402 |
| 33291 | Safiyyah Mahnoor | Morning | Two | A (Girls) | 402 |
| 33293 | Saniha binte Hasan | Morning | Two | A (Girls) | 402 |
| 33297 | Kazi Aleena Minha | Morning | Two | A (Girls) | 403 |
| 33298 | Safatun Ariba | Morning | Two | A (Girls) | 403 |
| 33377 | Umma Habiba | Morning | Two | A (Girls) | 403 |
| 33386 | Mahnoor Manha | Morning | Two | A (Girls) | 403 |
| 33418 | Taiyeba Rahman | Morning | Two | A (Girls) | 403 |
| 33430 | Nur A Jannat Humaira | Morning | Two | A (Girls) | 403 |
| ৩য় শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33035 | Minha Binte Zia | Morning | Three | A (Girls) | 301 |
| 33039 | Aleena Mahnoor Chowdhury | Morning | Three | A (Girls) | 301 |
| 33040 | Xayra Bint Balayet | Morning | Three | A (Girls) | 301 |
| 33041 | Xayna Bint Balayet | Morning | Three | A (Girls) | 301 |
| 33165 | Jinan Juwayriya | Morning | Three | A (Girls) | 301 |
| 33169 | Afsheen Binte Asif | Morning | Three | A (Girls) | 301 |
| 33183 | Korama Ashara Arya Hossain | Morning | Three | A (Girls) | 301 |
| 33184 | Samarah Binte Shahadat | Morning | Three | A (Girls) | 301 |
| 33301 | Maimuna Irfan | Morning | Three | A (Girls) | 301 |
| 33305 | Muhsina Nabila | Morning | Three | A (Girls) | 301 |
| 33328 | Muzayna Binte Mohsin | Morning | Three | A (Girls) | 303 |
| 33369 | Aisha Siddika | Morning | Three | A (Girls) | 303 |
| 33417 | Juwairiya Rahman | Morning | Three | A (Girls) | 303 |
| 33421 | Bibi Moriom | Morning | Three | A (Girls) | 303 |
| ৪র্থ শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33061 | Amatullah Zuwairiya | Morning | Four | A (Girls) | 301 |
| 33064 | Ayeisha Amin | Morning | Four | A (Girls) | 301 |
| 33076 | Aisha Siddiqa | Morning | Four | A (Girls) | 301 |
| 33135 | Afia Aysha Namira | Morning | Four | A (Girls) | 301 |
| 33188 | Ayesha Siddiqa Samiya | Morning | Four | A (Girls) | 301 |
| 33307 | Aisha Nazibah | Morning | Four | A (Girls) | 301 |
| 33308 | Wafia Muhanah | Morning | Four | A (Girls) | 301 |
| 33309 | Afia Abida Khan | Morning | Four | A (Girls) | 303 |
| 33310 | Mariam Islam | Morning | Four | A (Girls) | 303 |
| 33422 | Mifta Hul Jannat | Morning | Four | A (Girls) | 303 |
| | Amaira Abdullah | Morning | Four | A (Girls) | 303 |
| ৫ম শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33123 | Afizah Binte Arman | Morning | Five | A (Girls) | 501 |
| 33153 | Khadija Binti Arefin | Morning | Five | A (Girls) | 501 |
| 33154 | Ziyana Purbasha | Morning | Five | A (Girls) | 501 |
| 33158 | Zinia Zaheen Chowdhury | Morning | Five | A (Girls) | 501 |
| 33224 | Faiza Mahamud | Morning | Five | A (Girls) | 501 |
| 33312 | Muntaha Tazmeen Manha | Morning | Five | A (Girls) | 501 |
| 33313 | Nusaiba Mutahhara | Morning | Five | A (Girls) | 501 |
| 33315 | Saimeera binte Hasan | Morning | Five | A (Girls) | 501 |
| 33319 | Tahsina jamila | Morning | Five | A (Girls) | 502 |
| 33320 | Sumaiya Islam | Morning | Five | A (Girls) | 502 |
| 33349 | Umme Hani | Morning | Five | A (Girls) | 502 |
| 33379 | Nazifa TAsnim | Morning | Five | A (Girls) | 502 |
| 33402 | Unaisha Bintu Mohammad Ali | Morning | Five | A (Girls) | 502 |
| 33415 | Fariha Tarannum | Morning | Five | A (Girls) | 502 |
| ৬ষ্ঠ শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33100 | Najiha Alam Mojumder | Morning | Six | A (Girls) | 502 |
| 33103 | Marium binte Amir | Morning | Six | A (Girls) | 502 |
| 33106 | Zinatul Islam (Zareen) | Morning | Six | A (Girls) | 501 |
| 33333 | Nishat Tasnim Islam | Morning | Six | A (Girls) | 501 |
| ৭ম শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33107 | Fatiha Islam | Morning | Seven | A (Girls) | 501 |
| 33108 | Kazi Fawzia Hasan | Morning | Seven | A (Girls) | 501 |
| 33110 | Atqiya Mariam | Morning | Seven | A (Girls) | 501 |
| 33327 | Mahpara Binte Mohsin | Morning | Seven | A (Girls) | 502 |
| | Sidratul Muntaha | Morning | Seven | A (Girls) | 502 |
| ডে শিফট |
| কেজি শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33237 | Saad Al Ayaan | Day | KG | B (Boys) | 202 |
| 33241 | Faiyaz Bin Shafayat | Day | KG | B (Boys) | 202 |
| 33242 | Faizan Bin Shafayat | Day | KG | B (Boys) | 202 |
| 33254 | MD Ruwayfi Hasan | Day | KG | B (Boys) | 202 |
| 33255 | S M Rishan Tahmid | Day | KG | B (Boys) | 202 |
| 33258 | Hasan Zayn Chowdhury Saifan | Day | KG | B (Boys) | 202 |
| 33259 | Muaz Abdullah | Day | KG | B (Boys) | 202 |
| 33264 | Shoayeb Ahmad | Day | KG | B (Boys) | 202 |
| 33265 | Abrar Fahad | Day | KG | B (Boys) | 202 |
| 33266 | Zaid Al Fawzan | Day | KG | B (Boys) | 202 |
| 33332 | Abdullah Ibne Mohsin Ayan | Day | KG | B (Boys) | 202 |
| 33365 | Nusair Abdullah | Day | KG | B (Boys) | 202 |
| 33366 | Azmain Ahsan | Day | KG | B (Boys) | 202 |
| 33407 | Muhammad Sofwan Abdullah | Day | KG | B (Boys) | 202 |
| 33411 | Umar Al Ahsan | Day | KG | B (Boys) | 202 |
| 33414 | Abdullah Rayyan | Day | KG | B (Boys) | 202 |
| 33428 | Abdullah Al Galib | Day | KG | B (Boys) | 202 |
| ১ম শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33022 | Abdur Rahman Aavan | Day | One | B (Boys) | 201 |
| 33140 | Rayan Tashfeen | Day | One | B (Boys) | 201 |
| 33146 | Zayan Muhammad Iftekhar | Day | One | B (Boys) | 201 |
| 33147 | Dihider Saad Mustaqeem | Day | One | B (Boys) | 201 |
| 33155 | Eesa Ibne Irfan | Day | One | B (Boys) | 201 |
| 33157 | Faraz Saifullah Chowdhury | Day | One | B (Boys) | 201 |
| 33160 | Umair Al Bari | Day | One | B (Boys) | 201 |
| 33171 | Zabir Abdullah | Day | One | B (Boys) | 201 |
| 33200 | Md. Abu Bakar (Raiyaan) | Day | One | B (Boys) | 201 |
| 33201 | Shuraim Karim | Day | One | B (Boys) | 201 |
| 33205 | Fayruz Hassan Ayaz | Day | One | B (Boys) | 201 |
| 33218 | Md Azwan Islam Uzayer | Day | One | B (Boys) | 301 |
| 33220 | Saadiq Abdullah Sayan | Day | One | B (Boys) | 301 |
| 33276 | MD Raiyan AL Afraz | Day | One | B (Boys) | 301 |
| 33281 | Sharfuddin Chisty | Day | One | B (Boys) | 301 |
| 33285 | Ahmadullah Mabrur | Day | One | B (Boys) | 301 |
| 33288 | MD Abdullah ibn Zubayer | Day | One | B (Boys) | 301 |
| 33337 | Jabir Ibn Azad | Day | One | B (Boys) | 301 |
| 33360 | Syed Affan Sadid | Day | One | B (Boys) | 301 |
| 33361 | Muhammad fawaaz Affan | Day | One | B (Boys) | 301 |
| 33367 | Abdullah Farhan | Day | One | B (Boys) | 301 |
| 33378 | Nazif Mahmud | Day | One | B (Boys) | 301 |
| ২য় শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33005 | Abdullah Jahin | Day | Two | B (Boys) | 401 |
| 33012 | Shayan Saad Baig | Day | Two | B (Boys) | 401 |
| 33014 | Abdullah Muhaimine Ayan | Day | Two | B (Boys) | 401 |
| 33018 | Mohammad Ahnaf Morsalin | Day | Two | B (Boys) | 401 |
| 33019 | Saifan Osman Azhar | Day | Two | B (Boys) | 401 |
| 33020 | Ahnaf Zahin | Day | Two | B (Boys) | 401 |
| 33023 | Ahmad Bin Amir | Day | Two | B (Boys) | 401 |
| 33029 | Faizul Hasan | Day | Two | B (Boys) | 401 |
| 33030 | Ahmad Abdullah Hussain Zaki | Day | Two | B (Boys) | 401 |
| 33032 | Yasir Muhammad Zubayer | Day | Two | B (Boys) | 401 |
| 33127 | Abdullah Izan | Day | Two | B (Boys) | 401 |
| 33141 | Jawad Bin Hashem | Day | Two | B (Boys) | 401 |
| 33161 | Ubayd Al Bari | Day | Two | B (Boys) | 403 |
| 33168 | Ahiyan Bin Asif | Day | Two | B (Boys) | 403 |
| 33180 | Sheikh Abu Bakar | Day | Two | B (Boys) | 403 |
| 33191 | Shoaib Bin Ahad | Day | Two | B (Boys) | 403 |
| 33225 | Muhammad Bin Emdad | Day | Two | B (Boys) | 403 |
| 33287 | Muhammad Adeeb Abdullah | Day | Two | B (Boys) | 402 |
| 33289 | Mohammed Rafin | Day | Two | B (Boys) | 402 |
| 33296 | SM. Tanzeel Mahmud Javed | Day | Two | B (Boys) | 402 |
| 33299 | Rahat Islam | Day | Two | B (Boys) | 402 |
| 33325 | Tashfin Saaf Taisir | Day | Two | B (Boys) | 402 |
| 33330 | Abdullah Ahmad | Day | Two | B (Boys) | 402 |
| 33398 | Abdullah Al Junaed | Day | Two | C (Boys) | 402 |
| 33408 | Muhammad Nayeem Abdullah | Day | Two | C (Boys) | 402 |
| ৩য় শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33033 | Rahil Tazriyan | Day | Three | B (Boys) | 201 |
| 33038 | Sadik Abdullah Shahriar (Saad) | Day | Three | B (Boys) | 201 |
| 33042 | Md. Saad Al Ayman Khan | Day | Three | B (Boys) | 201 |
| 33044 | Mustakim Tasrif | Day | Three | B (Boys) | 201 |
| 33046 | Md. Miraj Ibn Atique | Day | Three | B (Boys) | 201 |
| 33052 | Zafir Islam | Day | Three | B (Boys) | 201 |
| 33056 | Muhammad Jibran Nazih | Day | Three | B (Boys) | 201 |
| 33058 | Md. Muntasir Rahman Chowdhury | Day | Three | B (Boys) | 201 |
| 33196 | Amer Hossain | Day | Three | B (Boys) | 201 |
| 33231 | Alif Ishraq | Day | Three | B (Boys) | 201 |
| 33300 | Abdullah Al Galib | Day | Three | B (Boys) | 301 |
| 33302 | Mushfiq Ahmad | Day | Three | B (Boys) | 301 |
| 33303 | Ehtesam Muqtadir joha | Day | Three | B (Boys) | 301 |
| 33304 | Julaybib Al tawfiq | Day | Three | B (Boys) | 301 |
| 33321 | Shafayat Haque Siddique | Day | Three | B (Boys) | 301 |
| 33370 | Sheikh Mohammad Abdullah | Day | Three | B (Boys) | 301 |
| 33371 | Mohammad Raiyan | Day | Three | B (Boys) | 301 |
| 33374 | Abrar Hossain Awsaf | Day | Three | B (Boys) | 301 |
| 33380 | Mohammad Safwan Sarker | Day | Three | B (Boys) | 301 |
| 33392 | Meraj Hossin | Day | Three | B (Boys) | 301 |
| ৪র্থ শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33066 | Shariar Ifran | Day | Four | B (Boys) | 401 |
| 33070 | Md. Ihsan Shahrim | Day | Four | B (Boys) | 401 |
| 33149 | Md Abdullah Al Abrar | Day | Four | B (Boys) | 401 |
| 33150 | Abrar Hossain | Day | Four | B (Boys) | 401 |
| 33230 | Rahman Tawhid | Day | Four | B (Boys) | 402 |
| 33373 | Yusha Iqbal | Day | Four | B (Boys) | 402 |
| 33404 | Dewan Tahmeed Muttaqi | Day | Four | B (Boys) | 402 |
| ৫ম শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33082 | Abdullah Hossain | Day | Five | B (Boys) | 303 |
| 33090 | Farzin Wari Ahnaf | Day | Five | B (Boys) | 303 |
| 33134 | Dahiya Al Talha | Day | Five | B (Boys) | 303 |
| 33226 | Abdullah Bin Emdad | Day | Five | B (Boys) | 303 |
| 33228 | Sadman Sakib Tasin | Day | Five | B (Boys) | 303 |
| 33232 | Ahnaf Abdullah Zuhayr | Day | Five | B (Boys) | 401 |
| 33316 | Tariq Alavi | Day | Five | B (Boys) | 401 |
| 33317 | Sharfaraj Al Tahniq | Day | Five | B (Boys) | 401 |
| 33339 | Jawad Ibn Azad | Day | Five | B (Boys) | 401 |
| 33350 | Ishad Arefin | Day | Five | B (Boys) | 401 |
| 33419 | Md Tanzil Islam | Day | Five | B (Boys) | 401 |
| ৬ষ্ঠ শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33093 | Ahnaf Zulqarnain | Day | Six | B (Boys) | 303 |
| 33129 | Narveer-Bin-Ahmed | Day | Six | B (Boys) | 303 |
| 33329 | Aaqib Yusuf | Day | Six | B (Boys) | 303 |
| 33331 | Muhammad Umar Abdullah | Day | Six | B (Boys) | 403 |
| 33097 | Hamid Yasir | Day | Six | B (Boys) | 403 |
| 33104 | Tahmid Hossain | Day | Six | B (Boys) | 403 |
| ৭ম শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33130 | Nayeer-Bin-Ahmed | Day | Seven | B (Boys) | 402 |
| 33148 | Dawood M Abdullah Musa | Day | Seven | B (Boys) | 402 |
| 33189 | Jarif Khan Bin Shahinur | Day | Seven | B (Boys) | 402 |
| ৮ম শ্রেণি |
| ID | Name | Shift | Class | Section | Room No. |
| 33115 | Uzair Abdullah | Day | Eight | B (Boys) | 403 |
| 33118 | Muhammad Ahnaf Bin Amir | Day | Eight | B (Boys) | 403 |