বিশেষ নোটিশ
স্পেশাল প্যারেন্টস মিটিং শিডিউল
SCD শান্তিনগর শাখা
📅
তারিখ
শনিবার, ২০ জুন ২০২৬
🕘
সময়
সকাল ৯:০০ — দুপুর ১২:০০
👨👩👧👦
মোট শিক্ষার্থী
১২৬ জন
🏫
শাখা
শান্তিনগর
🔍
শিফট:
দেখা যাচ্ছে: 126 জন
☀️ মর্নিং শিফট
৭৩ জন
| # | সময় | আইডি | শিক্ষার্থীর নাম | ক্লাস |
|---|---|---|---|---|
| ১ | 09:00–09:10 | 33446 | Atqiya Mubashshirah | Nursery A (Girls) |
| ২ | 09:10–09:20 | 33478 | Jannatul Mawa Aarowa | Nursery A (Girls) |
| ৩ | 09:20–09:30 | 33481 | Afra Binte Saiful | Nursery A (Girls) |
| ৪ | 09:30–09:40 | 33487 | Minha Binte Noman | Nursery A (Girls) |
| ৫ | 09:40–09:50 | 33489 | Shahajadi Tahura | Nursery A (Girls) |
| ৬ | 09:50–10:00 | 33499 | Humaira Anjum Ayra | Nursery A (Girls) |
| ৭ | 10:00–10:10 | 33515 | Manha Zaman | Nursery A (Girls) |
| ৮ | 10:10–10:20 | 33342 | Maymuna Monir Muskan | KG A (Girls) |
| ৯ | 10:20–10:30 | 33351 | Zunairah Binte Masud | KG A (Girls) |
| ১০ | 10:30–10:40 | 33359 | Ayesha Kamal | KG A (Girls) |
| ১১ | 10:40–10:50 | 33372 | Juwairiya Binte Kabir | KG A (Girls) |
| ১২ | 10:50–11:00 | 33405 | Fariha Azam Nusaifa | KG A (Girls) |
| ১৩ | 11:00–11:10 | 33416 | Fatima Munawara Khan | KG A (Girls) |
| ১৪ | 11:10–11:20 | 33427 | Suraiya Rahman Tahiya | KG A (Girls) |
| ১৫ | 11:20–11:30 | 33485 | Atkiya Wasima (Ava) | KG A (Girls) |
| # | সময় | আইডি | শিক্ষার্থীর নাম | ক্লাস |
|---|---|---|---|---|
| ১ | 09:00–09:10 | 33362 | Yahya Bin Iftekher Rabib | KG C (Boys) |
| ২ | 09:10–09:20 | 33389 | Talha Karim Shikder | KG C (Boys) |
| ৩ | 09:20–09:30 | 33438 | Abdullah Afraaz Sahal | KG C (Boys) |
| ৪ | 09:30–09:40 | 33249 | Azeen Binte Arman | One A (Girls) |
| ৫ | 09:40–09:50 | 33263 | Safiya Mustagfirah | One A (Girls) |
| ৬ | 09:50–10:00 | 33267 | Fatima Zahra | One A (Girls) |
| ৭ | 10:00–10:10 | 33364 | Azmina Jahan Ameena | One A (Girls) |
| ৮ | 10:10–10:20 | 33381 | Amira Kaiyum | One A (Girls) |
| ৯ | 10:20–10:30 | 33480 | Ibnat Zaman Shuha | One A (Girls) |
| ১০ | 10:30–10:40 | 33507 | Nahiyan Niha Falaq | One A (Girls) |
| ১১ | 10:40–10:50 | 33177 | Afra Binte Rafique | Two A (Girls) |
| ১২ | 10:50–11:00 | 33210 | Miftahul Jannat Faiza | Two A (Girls) |
| ১৩ | 11:00–11:10 | 33348 | Zunairah Sarwat Nashrah | Two A (Girls) |
| ১৪ | 11:10–11:20 | 33388 | Sawda Mumtahina | Two A (Girls) |
| ১৫ | 11:20–11:30 | 33514 | Mihrima Alam Tuba | Two A (Girls) |
| # | সময় | আইডি | শিক্ষার্থীর নাম | ক্লাস |
|---|---|---|---|---|
| ১ | 09:00–09:10 | 33006 | Mabrura Ameena Tasnuba | Three A (Girls) |
| ২ | 09:10–09:20 | 33178 | Asma-Ul-Husna Safa | Three A (Girls) |
| ৩ | 09:20–09:30 | 33181 | Nashita Nurtaj Amatullah | Three A (Girls) |
| ৪ | 09:30–09:40 | 33197 | Fatimah Arooba | Three A (Girls) |
| ৫ | 09:40–09:50 | 33206 | Aisha Siddiqua | Three A (Girls) |
| ৬ | 09:50–10:00 | 33213 | Jannatul Safowana Haque Tabassum | Three A (Girls) |
| ৭ | 10:00–10:10 | 33214 | Fatima Binta Hasan | Three A (Girls) |
| ৮ | 10:10–10:20 | 33290 | Khadijatul Kubra | Three A (Girls) |
| ৯ | 10:20–10:30 | 33293 | Saniha binte Hasan | Three A (Girls) |
| ১০ | 10:30–10:40 | 33298 | Safatun Ariba | Three A (Girls) |
| ১১ | 10:40–10:50 | 33472 | Maisa Akther Muniya | Three A (Girls) |
| ১২ | 10:50–11:00 | 33035 | Minha Binte Zia | Four A (Girls) |
| ১৩ | 11:00–11:10 | 33040 | Xayra Bint Balayet | Four A (Girls) |
| ১৪ | 11:10–11:20 | 33041 | Xayna Bint Balayet | Four A (Girls) |
| ১৫ | 11:20–11:30 | 33183 | Korama Ashara Arya Hossain | Four A (Girls) |
| ১৬ | 11:30–11:40 | 33437 | Myeesha Mahrukh | Four A (Girls) |
| # | সময় | আইডি | শিক্ষার্থীর নাম | ক্লাস |
|---|---|---|---|---|
| ১ | 10:00–10:10 | 33076 | Aisha Siddiqa | Five A (Girls) |
| ২ | 10:10–10:20 | 33188 | Ayesha Siddiqa Samiya | Five A (Girls) |
| ৩ | 10:20–10:30 | 33435 | Fouzia Nur | Five A (Girls) |
| ৪ | 10:30–10:40 | 33158 | Ziniya Zahin Chowdhury | Six A (Girls) |
| ৫ | 10:40–10:50 | 33315 | Saimeera binte Hasan | Six A (Girls) |
| ৬ | 10:50–11:00 | 33320 | Sumaiya Islam | Six A (Girls) |
| ৭ | 11:00–11:10 | 33402 | Unaisha Bintu Mohammad Ali | Six A (Girls) |
| ৮ | 11:10–11:20 | 33106 | Zinatul Islam (Zareen) | Seven A (Girls) |
| ৯ | 11:20–11:30 | 25005 | Fatima Aayat | Eight A (Girls) |
| ১০ | 11:30–11:40 | 33114 | Junaina Binte Tanvir | Eight A (Girls) |
| ১১ | 11:40–11:50 | 33476 | Luban Hossain | Eight A (Girls) |
🌤️ ডে শিফট
৫২ জন
| # | সময় | আইডি | শিক্ষার্থীর নাম | ক্লাস |
|---|---|---|---|---|
| ১ | 09:00–09:10 | 33450 | Md Rafin Hawlader | Nursery B (Boys) |
| ২ | 09:10–09:20 | 33451 | Abdur Rahman Ali | Nursery B (Boys) |
| ৩ | 09:20–09:30 | 33462 | Omar Sheikh | Nursery B (Boys) |
| ৪ | 09:30–09:40 | 33387 | Syed Usman Hamza | Nursery B (Boys) |
| ৫ | 09:40–09:50 | 33519 | Mohammad Abdullah Al-Anas | Nursery B (Boys) |
| ৬ | 09:50–10:00 | 33520 | Anas Ibne Aminur | Nursery B (Boys) |
| # | সময় | আইডি | শিক্ষার্থীর নাম | ক্লাস |
|---|---|---|---|---|
| ১ | 09:00–09:10 | 33357 | Aleeza Safreen Niha | KG B (Girls) |
| ২ | 09:10–09:20 | 33358 | Aleesa Safreen Nina | KG B (Girls) |
| ৩ | 09:20–09:30 | 33425 | Taahiyah Tazin | KG B (Girls) |
| ৪ | 09:30–09:40 | 33512 | Al-Amin | KG D (Boys) |
| ৫ | 09:40–09:50 | 33346 | Faizan Osman Sahir | KG D (Boys) |
| ৬ | 09:50–10:00 | 33391 | Ibrahim Ibne Irfan | KG D (Boys) |
| ৭ | 10:00–10:10 | 33401 | Abdullah Yaz | KG D (Boys) |
| ৮ | 10:10–10:20 | 33406 | Md. Nahiyan Ahmed | KG D (Boys) |
| ৯ | 10:20–10:30 | 33465 | Abd-Al-Rahman | KG D (Boys) |
| ১০ | 10:30–10:40 | 33484 | Md Adib Hasan | KG D (Boys) |
| ১১ | 10:40–10:50 | 33486 | Md Latfan Wasim (Lium) | KG D (Boys) |
| ১২ | 10:50–11:00 | 33264 | Shoayeb Ahmad | One B (Boys) |
| ১৩ | 11:00–11:10 | 33365 | Nusair Abdullah | One B (Boys) |
| # | সময় | আইডি | শিক্ষার্থীর নাম | ক্লাস |
|---|---|---|---|---|
| ১ | 09:00–09:10 | 33146 | Zayan Muhammad Iftekhar | Two B (Boys) |
| ২ | 09:10–09:20 | 33155 | Eesa Ibne Irfan | Two B (Boys) |
| ৩ | 09:20–09:30 | 33200 | Md. Abu Bakar (Raiyaan) | Two B (Boys) |
| ৪ | 09:30–09:40 | 33276 | MD Raiyan AL Afraz | Two B (Boys) |
| ৫ | 09:40–09:50 | 33464 | Mahabir Islam | Two B (Boys) |
| ৬ | 09:50–10:00 | 33488 | Mohammad Naowaz Sharif | Two B (Boys) |
| ৭ | 10:00–10:10 | 33502 | Israfil Abdullah | Two B (Boys) |
| ৮ | 10:10–10:20 | 33157 | Faraz Saifullah Chowdhury | Two C (Boys) |
| ৯ | 10:20–10:30 | 33220 | Saadiq Abdullah Sayan | Two C (Boys) |
| ১০ | 10:30–10:40 | 33285 | Ahmadullah Mabrur | Two C (Boys) |
| ১১ | 10:40–10:50 | 33288 | MD Abdullah ibn Zubayer | Two C (Boys) |
| ১২ | 10:50–11:00 | 33459 | Abdullah Al Afif | Two C (Boys) |
| ১৩ | 11:00–11:10 | 33005 | Abdullah Jahin | Three B (Boys) |
| ১৪ | 11:10–11:20 | 33014 | Abdullah Muhaimine Ayan | Three B (Boys) |
| ১৫ | 11:20–11:30 | 33019 | Saifan Osman Azhar | Three B (Boys) |
| ১৬ | 11:30–11:40 | 33289 | Mohammed Rafin | Three B (Boys) |
| ১৭ | 11:40–11:50 | 33299 | Rahat Islam | Three B (Boys) |
| ১৮ | 11:50–12:00 | 33516 | Muksit Rafi | Three B (Boys) |
| # | সময় | আইডি | শিক্ষার্থীর নাম | ক্লাস |
|---|---|---|---|---|
| ১ | 09:00–09:10 | 33018 | Mohammad Ahnaf Morsalin | Three C (Boys) |
| ২ | 09:10–09:20 | 33020 | Ahnaf Zahin | Three C (Boys) |
| ৩ | 09:20–09:30 | 33191 | Shoaib Bin Ahad | Three C (Boys) |
| ৪ | 09:30–09:40 | 33287 | Muhammad Adeeb Abdullah | Three C (Boys) |
| ৫ | 09:40–09:50 | 33325 | Tashfin Saaf Taisir | Three C (Boys) |
| ৬ | 09:50–10:00 | 33398 | Abdullah Al Junaed | Three C (Boys) |
| ৭ | 10:00–10:10 | 33466 | Zubayer Mahmud | Three C (Boys) |
| ৮ | 10:10–10:20 | 33044 | Mustakim Tasrif | Four B (Boys) |
| ৯ | 10:20–10:30 | 33052 | Zafir Islam | Four B (Boys) |
| ১০ | 10:30–10:40 | 33056 | Muhammad Jibran Nazih | Four B (Boys) |
| ১১ | 10:40–10:50 | 33058 | Md. Muntasir Rahman Chowdhury | Four B (Boys) |
| ১২ | 10:50–11:00 | 33371 | Mohammad Raiyan | Four B (Boys) |
| ১৩ | 11:00–11:10 | 33380 | Mohammad Safwan Sarker | Four B (Boys) |
| ১৪ | 11:10–11:20 | 33434 | Faiaz Bin Mozammel | Four B (Boys) |
| # | সময় | আইডি | শিক্ষার্থীর নাম | ক্লাস |
|---|---|---|---|---|
| ১ | 09:00–09:10 | 33066 | Shariar Ifran | Five B (Boys) |
| ২ | 09:10–09:20 | 33149 | Md Abdullah Al Abrar | Five B (Boys) |
| ৩ | 09:20–09:30 | 33230 | Rahman Tawhid | Five B (Boys) |
| ৪ | 09:30–09:40 | 33373 | Yusha Iqbal | Five B (Boys) |
| ৫ | 09:40–09:50 | 33404 | Dewan Tahmeed Muttaqi | Five B (Boys) |
| ৬ | 09:50–10:00 | 33433 | Abdur Rahaman Saad | Five B (Boys) |
| ৭ | 10:00–10:10 | 33492 | Md. Abdullah Al Wasi | Five B (Boys) |
| ৮ | 10:10–10:20 | 33090 | Farzin Wari Ahnaf | Six B (Boys) |
| ৯ | 10:20–10:30 | 33316 | Tariq Alavi | Six B (Boys) |
| ১০ | 10:30–10:40 | 33350 | Ishad Arefin | Six B (Boys) |
| ১১ | 10:40–10:50 | 33477 | Aakif Muhammad | Six B (Boys) |
| ১২ | 10:50–11:00 | 33504 | Md. Mehedi Hasan Rony Chowdhury | Six B (Boys) |
| ১৩ | 11:00–11:10 | 33505 | Mahir Daiyan Ibne Belal Razid | Six B (Boys) |
| ১৪ | 11:10–11:20 | 33189 | Jarif Khan Bin Shahinur | Eight B (Boys) |
📖
রুম ১০২ — কুরআন ও আরবি বিভাগ
সকল শিক্ষার্থী | সময়: ০৯:০০ — ১২:০০
🔍
কোনো ফলাফল পাওয়া যায়নি।
SCD Admin
SCD শান্তিনগর শাখা | স্পেশাল প্যারেন্টস মিটিং ২০২৬